WCW / Kenmore Range Tournament Results Bulletin NRA Registered Outdoor Pistol Match -- Sept 13-14, 2003                                                                                                      
Cls Cat ID Competitor's .22  Caliber Center Fire .45 Caliber Grand      
    No. Name Slow Fire NMC Timed Fire Rapid Fire Aggregate Slow Fire NMC Timed Fire Rapid Fire Aggregate Slow Fire NMC Timed Fire Rapid Fire Aggregate Aggregate      
HM   1 Young, Darius  195 - 9x  296 - 17x  200 - 12x  200 - 15x  891 - 53x  194 - 5x  293 - 15x  200 - 11x  200 - 18x  887 - 49x  195 - 8x  297 - 18x  200 - 14x  198 - 13x  890 - 53x  2668 - 155x                                  
Winner Winner Winner Winner Winner Winner Winner Winner Winner Winner  
HM   3 Williams, Jay  196 - 8x  298 - 19x  200 - 15x  198 - 11x  892 - 53x  197 - 9x  293 - 13x  198 - 12x  196 - 12x  884 - 46x  196 - 6x  294 - 13x  198 - 9x  193 - 6x  881 - 34x  2657 - 133x      
Winner Winner Winner Winner Winner Winner  
HM   2 Schmittler, Melvin  186 - 3x  282 - 5x  194 - 7x  193 - 4x  855 - 19x  181 - 5x  288 - 11x  197 - 8x  192 - 8x  858 - 32x  186 - 2x  282 - 4x  193 - 6x  189 - 4x  850 - 16x  2563 - 67x      
MA   103 Schmittler, Lindell  187 - 3x  293 - 9x  196 - 5x  193 - 8x  869 - 25x  182 - 5x  290 - 11x  196 - 11x  193 - 7x  861 - 34x  190 - 6x  289 - 14x  198 - 11x  194 - 7x  871 - 38x  2601 - 97x      
1MA 1MA 1MA 1MA 1MA  
MA   107 Mehlenbeck, Clarence W.  187 - 3x  290 - 9x  197 - 7x  199 - 4x  873 - 23x  187 - 3x  288 - 10x  199 - 8x  188 - 6x  862 - 27x  182 - 0x  282 - 6x  196 - 8x  196 - 12x  856 - 26x  2591 - 76x      
1MA 1MA 1MA 1MA  
MA   106 Matney, Bret  189 - 7x  293 - 14x  198 - 9x  196 - 10x  876 - 40x  190 - 10x  282 - 2x  192 - 5x  188 - 4x  852 - 21x  191 - 8x  280 - 8x  196 - 9x  192 - 9x  859 - 34x  2587 - 95x      
1MA 1MA 1MA 1MA 1MA  
MA   102 Cozens, Robert  184 - 1x  292 - 12x  199 - 12x  198 - 7x  873 - 32x  179 - 3x  287 - 8x  198 - 12x  193 - 9x  857 - 32x  182 - 5x  276 - 2x  198 - 10x  189 - 7x  845 - 24x  2575 - 88x      
1MA 1MA  
MA   104 Stoppel, Don  182 - 4x  291 - 7x  196 - 9x  195 - 9x  864 - 29x  183 - 3x  283 - 8x  193 - 7x  193 - 7x  852 - 25x  181 - 6x  283 - 10x  196 - 6x  191 - 5x  851 - 27x  2567 - 81x      
MA   105 Schaffer, Eric  187 - 6x  287 - 9x  199 - 10x  197 - 11x  870 - 36x  178 - 1x  281 - 5x  195 - 9x  193 - 6x  847 - 21x  175 - 0x  286 - 10x  193 - 7x  193 - 4x  847 - 21x  2564 - 78x      
MA   101 Campbell, Bill  189 - 3x  287 - 7x  199 - 7x  197 - 7x  872 - 24x  182 - 3x  278 - 10x  187 - 5x  190 - 8x  837 - 26x  182 - 11x  284 - 8x  191 - 8x  193 - 7x  850 - 34x  2559 - 84x      
EX   216 Jones, Chris  191 - 7x  297 - 15x  198 - 12x  197 - 9x  883 - 43x  180 - 3x  290 - 8x  194 - 6x  192 - 5x  856 - 22x  173 - 5x  282 - 9x  194 - 7x  187 - 6x  836 - 27x  2575 - 92x      
2EX 1EX 2EX 1EX 1EX 1EX 2EX 1EX 3EX 1EX  
EX   211 Hahn, Paul  179 - 3x  293 - 12x  198 - 11x  196 - 10x  866 - 36x  188 - 4x  274 - 4x  191 - 3x  180 - 3x  833 - 14x  185 - 3x  282 - 9x  193 - 10x  185 - 1x  845 - 23x  2544 - 73x      
2EX 3EX 1EX 1EX 2EX 1EX 2EX  
EX   214 Schmolke, David  181 - 1x  286 - 9x  193 - 6x  190 - 5x  850 - 21x  181 - 5x  289 - 8x  194 - 8x  189 - 5x  853 - 26x  176 - 1x  278 - 7x  189 - 6x  182 - 4x  825 - 18x  2528 - 65x      
3EX 2EX 1EX 2EX 3EX  
EX   217 Akita, Byron  194 - 9x  291 - 10x  196 - 5x  192 - 8x  873 - 32x  181 - 3x  270 - 4x  187 - 3x  184 - 4x  822 - 14x  180 - 1x  265 - 1x  187 - 6x  187 - 6x  819 - 14x  2514 - 60x      
1EX 3EX  
EX   202 Spencer, Aaron  178 - 2x  274 - 8x  198 - 12x  193 - 6x  843 - 28x  160 - 3x  282 - 9x  193 - 11x  192 - 7x  827 - 30x  165 - 1x  288 - 11x  196 - 9x  194 - 6x  843 - 27x  2513 - 85x      
3EX 3EX 3EX 1EX 1EX 1EX  
EX   201 Swing, Roger  174 - 0x  279 - 7x  196 - 6x  193 - 7x  842 - 20x  174 - 2x  270 - 4x  191 - 8x  192 - 8x  827 - 22x  182 - 1x  278 - 8x  193 - 10x  191 - 3x  844 - 22x  2513 - 64x      
2EX 2EX 3EX  
EX   210 Shellenberger, Doug  178 - 2x  286 - 6x  195 - 8x  190 - 5x  849 - 21x  182 - 3x  279 - 10x  192 - 7x  190 - 4x  843 - 24x  167 - 3x  275 - 7x  192 - 5x  182 - 5x  816 - 20x  2508 - 65x      
2EX 3EX  
EX   209 Pfau, Ken  185 - 1x  291 - 13x  199 - 12x  196 - 6x  871 - 32x  173 - 1x  275 - 6x  190 - 5x  186 - 1x  824 - 13x  175 - 2x  277 - 8x  190 - 4x  170 - 2x  812 - 16x  2507 - 61x      
1EX  
EX   203 Dent, Craig  180 - 4x  284 - 12x  192 - 8x  194 - 7x  850 - 31x  176 - 4x  279 - 4x  191 - 9x  185 - 5x  831 - 22x  171 - 2x  273 - 4x  193 - 7x  185 - 4x  822 - 17x  2503 - 70x      
EX   213 Lane, Lon  182 - 5x  274 - 2x  191 - 5x  185 - 3x  832 - 15x  174 - 4x  270 - 3x  194 - 6x  186 - 3x  824 - 16x  182 - 3x  281 - 7x  196 - 6x  186 - 6x  845 - 22x  2501 - 53x      
3EX 3EX 2EX 2EX  
EX   205 Young, Jeff  191 - 5x  293 - 9x  196 - 10x  194 - 11x  874 - 35x  173 - 2x  272 - 8x  191 - 8x  179 - 4x  815 - 22x  184 - 3x  263 - 7x  193 - 6x  171 - 5x  811 - 21x  2500 - 78x      
3EX 3EX 2EX 2EX  
EX   208 Tovar Jr., Eagle C.  187 - 4x  288 - 10x  195 - 10x  197 - 7x  867 - 31x  157 - 1x  270 - 3x  191 - 4x  185 - 8x  803 - 16x  170 - 3x  278 - 11x  196 - 5x  181 - 1x  825 - 20x  2495 - 67x      
2EX 3EX  
EX   212 King, Marc  183 - 3x  291 - 12x  194 - 4x  185 - 7x  853 - 26x  172 - 3x  260 - 2x  191 - 6x  184 - 2x  807 - 13x  179 - 3x  270 - 7x  187 - 2x  189 - 8x  825 - 20x  2485 - 59x      
3EX  
EX   215 Porter, John  180 - 5x  287 - 10x  195 - 10x  189 - 7x  851 - 32x  172 - 2x  273 - 7x  190 - 6x  183 - 6x  818 - 21x  165 - 1x  263 - 7x  179 - 4x  182 - 7x  789 - 19x  2458 - 72x      
EX   204 Patton, Ken  170 - 2x  273 - 6x  195 - 8x  178 - 3x  816 - 19x  168 - 1x  265 - 4x  189 - 5x  193 - 7x  815 - 17x  155 - 0x  270 - 7x  188 - 5x  184 - 4x  797 - 16x  2428 - 52x      
1EX  
EX   207 Grigsby, Ray  177 - 1x  276 - 3x  189 - 4x  193 - 8x  835 - 16x  173 - 2x  253 - 4x  178 - 5x  181 - 4x  785 - 15x  166 - 1x  266 - 4x  189 - 5x  178 - 0x  799 - 10x  2419 - 41x      
EX   206 West, Dick  170 - 1x  270 - 6x  177 - 1x  163 - 1x  780 - 9x  166 - 1x  251 - 1x  180 - 3x  151 - 2x  748 - 7x  151 - 1x  255 - 4x  183 - 1x  161 - 1x  750 - 7x  2278 - 23x      
SS   306 Falkenhagen, George  180 - 0x  276 - 7x  198 - 7x  187 - 4x  841 - 18x  169 - 4x  263 - 4x  192 - 6x  183 - 3x  807 - 17x  187 - 3x  279 - 10x  190 - 7x  176 - 2x  832 - 22x  2480 - 57x      
1SS 1SS 1SS 1SS 1SS 1SS 1SS  
SS   302 Lecky, John  173 - 1x  271 - 4x  197 - 7x  186 - 3x  827 - 15x  165 - 1x  270 - 6x  189 - 5x  183 - 3x  807 - 15x  179 - 3x  275 - 4x  189 - 6x  186 - 4x  829 - 17x  2463 - 47x      
1SS  
SS   304 Jacobs, Robert  181 - 3x  281 - 8x  191 - 5x  191 - 6x  844 - 22x  175 - 1x  267 - 3x  183 - 6x  179 - 2x  804 - 12x  164 - 0x  264 - 5x  172 - 6x  178 - 4x  778 - 15x  2426 - 49x      
1SS 1SS  
SS   301 McCleary, Hank  176 - 2x  281 - 7x  183 - 3x  185 - 3x  825 - 15x  172 - 2x  270 - 6x  179 - 2x  159 - 1x  780 - 11x  177 - 1x  257 - 2x  184 - 4x  176 - 0x  794 - 7x  2399 - 33x      
1SS  
SS   303 Jones, Jerry  175 - 2x  282 - 8x  188 - 5x  187 - 4x  832 - 19x  171 - 4x  263 - 5x  189 - 5x  175 - 4x  798 - 18x  160 - 2x  252 - 3x  178 - 0x  177 - 2x  767 - 7x  2397 - 44x      
SS   307 Menduni, Thomas  177 - 1x  283 - 6x  197 - 9x  199 - 4x  856 - 20x  142 - 3x  250 - 3x  175 - 1x  169 - 3x  736 - 10x  155 - 0x  263 - 4x  185 - 3x  177 - 0x  780 - 7x  2372 - 37x      
1SS 1SS 1SS  
SS   305 Hendrickson, Viki  171 - 3x  278 - 6x  194 - 7x  192 - 8x  835 - 24x  141 - 0x  203 - 5x  194 - 5x  184 - 4x  722 - 14x  159 - 1x  263 - 3x  180 - 4x  162 - 3x  764 - 11x  2321 - 49x      
1SS 1SS  
MK   404 Rogers, Michael  169 - 2x  280 - 5x  192 - 5x  194 - 7x  835 - 19x  156 - 1x  241 - 1x  167 - 2x  153 - 0x  717 - 4x  157 - 1x  246 - 2x  162 - 2x  149 - 1x  714 - 6x  2266 - 29x      
1MK 1MK 1MK 1MK 1MK 1MK 1MK 1MK 1MK  
MK   406 Lajoie, Oliver  156 - 3x  244 - 1x  181 - 3x  176 - 1x  757 - 8x  143 - 0x  234 - 4x  153 - 0x  163 - 2x  693 - 6x  139 - 1x  257 - 2x  167 - 1x  182 - 5x  745 - 9x  2195 - 23x      
1MK 1MK 1MK  
MK   401 Brumbaugh, Burrel  146 - 0x  260 - 2x  188 - 2x  181 - 4x  775 - 8x  149 - 1x  234 - 4x  172 - 4x  165 - 1x  720 - 10x  146 - 0x  224 - 1x  169 - 3x  155 - 1x  694 - 5x  2189 - 23x      
1MK 1MK 1MK 1MK  
MK   402 Brattain, Carl  166 - 1x  277 - 5x  185 - 1x  187 - 3x  815 - 10x  146 - 0x  202 - 0x  80 - 0x DNF  428 - 0x  126 - 1x  225 - 3x  161 - 2x  173 - 1x  685 - 7x  1928 - 17x      
MK   403 Croisier, James  148 - 0x  236 - 4x  171 - 2x  166 - 2x  721 - 8x  56 - 0x  119 - 1x  131 - 0x  114 - 0x  420 - 1x  89 - 0x  203 - 1x  126 - 0x  105 - 0x  523 - 1x  1664 - 10x      
MK   405 Worsham, Nadine  166 - 4x  257 - 3x  187 - 4x  185 - 2x  795 - 13x DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF  795 - 13x      
A Total of 40 Competitors Fired for Record.                               Weather Conditions:  Clear and 70° - 79° F